Manukau King & Queen of the Ramp V1 series
12 June 2021
Preliminary (unofficial) results, posted 12/06/21, 5:06 PM
Place Time Speed Bib# Name/City Age Division Div. Pl. Sex Sex Pl.
1 1:08:35 10.50 21 Johno Smith Akarana 0 V1 - 12km - Open Men 1 M 1
2 1:09:50 10.31 94 Kingi , Akarana 0 V1 - 12km - Open Men 2 M 2
3 1:10:15 10.25 10 Kisione Fonua Akarana 0 V1 - 12km - Master Men 1 M 3
4 1:10:17 10.24 23 Julius Petersen Manukau 0 V1 - 12km - Open Men 3 M 4
5 1:11:38 10.05 40 Greg Aussie Jones Akarana 0 V1 - 12km - Senior Master Men 1 M 5
6 1:11:52 10.02 12 Aaron Herbert Tirohanga 0 V1 - 12km - Master Men 2 M 6
7 1:11:54 10.01 13 Jason Burgess Manukau 0 V1 - 12km - Master Men 3 M 7
8 1:12:26 9.94 9 Sam Misiepo Manukau 0 V1 - 12km - Master Men 4 M 8
9 1:12:56 9.87 17 Matthew Hounsome Waitakere OCC 0 V1 - 12km - Open Men 4 M 9
10 1:13:10 9.84 11 Fabian Hurihanganui Akarana 0 V1 - 12km - Master Men 5 M 10
11 1:13:16 9.83 42 Robert Kraak Manukau 0 V1 - 12km - Senior Master Men 2 M 11
12 1:13:36 9.78 37 Aaron Te Ahuahu Manukau 0 V1 - 12km - Senior Master Men 3 M 12
13 1:13:50 9.75 33 Anthony Grbic Manukau 0 V1 - 12km - Senior Master Men 4 M 13
14 1:14:41 9.64 2 Tangi Thomson TWS 0 V1 - 12km - Master Men 6 M 14
15 1:14:46 9.63 38 Craig Wallace Manukau 0 V1 - 12km - Senior Master Men 5 M 15
16 1:15:06 9.59 15 Waahi ( Wazza ) Tautuhi Te Pou Herenga 0 V1 - 12km - Open Men 5 M 16
17 1:15:19 9.56 43 Lee Poimafiti Akarana 0 V1 - 12km - Senior Master Men 6 M 17
18 1:15:40 9.51 6 Miimama Pepe Manukau 0 V1 - 12km - Master Men 7 M 18
19 1:16:12 9.45 19 Sjimmy Tamanui-Fransen Waitakere OCC 0 V1 - 12km - Open Men 6 M 19
20 1:16:33 9.41 39 Peter Kee Manukau 0 V1 - 12km - Senior Master Men 7 M 20
21 1:17:45 9.26 0 Mathew Lautua Manukau 0 V1 - 12km - Master Men 8 M 21
22 1:18:21 9.19 16 Rangi Moekaa Cook Islands 0 V1 - 12km - Open Men 7 M 22
23 1:19:09 9.10 45 Briar Fredericksen Akarana 0 V1 - 12km - Senior Master Women 1 F 1
24 1:19:41 9.03 8 Roland Liufalani Manukau 0 V1 - 12km - Master Men 9 M 23
25 1:19:55 9.01 1 Matthew Pimm Tui Tonga Canoe Club 0 V1 - 12km - Master Men 10 M 24
26 1:21:49 8.80 41 Walter Togiamua Manukau 0 V1 - 12km - Senior Master Men 8 M 25
27 1:23:29 8.62 18 Nikora Ngaropo Waitakere OCC 0 V1 - 12km - Open Men 8 M 26
28 1:25:13 8.45 30 Emma Helmich Te Paerangi 0 V1 - 12km - Open Women 1 F 2
29 1:25:42 8.40 4 Taura Te Whata Cook Islands 0 V1 - 12km - Master Men 11 M 27
30 1:25:46 8.39 36 John Richards Manukau 0 V1 - 12km - Senior Master Men 9 M 28
31 1:27:04 8.27 5 Terry Henry Cook Islands 0 V1 - 12km - Master Men 12 M 29
32 1:28:58 8.09 44 Tania Albert Ocean Blue 0 V1 - 12km - Senior Master Women 2 F 3
33 1:29:13 8.07 20 Steve Buwawa Te Paerangi 0 V1 - 12km - Open Men 9 M 30
34 1:31:07 7.90 14 Helen Nati Te Pou Herenga 0 V1 - 12km - Master Women 1 F 4
35 1:32:11 7.81 31 Angela Hobson Orakei 0 V1 - 12km - Open Women 2 F 5
36 1:33:10 7.73 88 Caleb Tamarua-Toa Cook Islands 0 V1 - 12km - Open Men 10 M 31
37 1:34:18 7.64 3 George Taamaru Cook Islands 0 V1 - 12km - Master Men 13 M 32
38 1:41:27 7.10 47 Sharon Hawke Ocean Blue 0 V1 - 12km - Senior Master Women 3 F 6
Division Results
Male
Place Time Speed Bib# Name/City Age
1 1:08:35 10.50 21 Johno Smith Akarana 0
2 1:09:50 10.31 94 Kingi , Akarana 0
3 1:10:15 10.25 10 Kisione Fonua Akarana 0
4 1:10:17 10.24 23 Julius Petersen Manukau 0
5 1:11:38 10.05 40 Greg Aussie Jones Akarana 0
6 1:11:52 10.02 12 Aaron Herbert Tirohanga 0
7 1:11:54 10.01 13 Jason Burgess Manukau 0
8 1:12:26 9.94 9 Sam Misiepo Manukau 0
9 1:12:56 9.87 17 Matthew Hounsome Waitakere OCC 0
10 1:13:10 9.84 11 Fabian Hurihanganui Akarana 0
11 1:13:16 9.83 42 Robert Kraak Manukau 0
12 1:13:36 9.78 37 Aaron Te Ahuahu Manukau 0
13 1:13:50 9.75 33 Anthony Grbic Manukau 0
14 1:14:41 9.64 2 Tangi Thomson TWS 0
15 1:14:46 9.63 38 Craig Wallace Manukau 0
16 1:15:06 9.59 15 Waahi ( Wazza ) Tautuhi Te Pou Herenga 0
17 1:15:19 9.56 43 Lee Poimafiti Akarana 0
18 1:15:40 9.51 6 Miimama Pepe Manukau 0
19 1:16:12 9.45 19 Sjimmy Tamanui-Fransen Waitakere OCC 0
20 1:16:33 9.41 39 Peter Kee Manukau 0
21 1:17:45 9.26 0 Mathew Lautua Manukau 0
22 1:18:21 9.19 16 Rangi Moekaa Cook Islands 0
23 1:19:41 9.03 8 Roland Liufalani Manukau 0
24 1:19:55 9.01 1 Matthew Pimm Tui Tonga Canoe Club 0
25 1:21:49 8.80 41 Walter Togiamua Manukau 0
26 1:23:29 8.62 18 Nikora Ngaropo Waitakere OCC 0
27 1:25:42 8.40 4 Taura Te Whata Cook Islands 0
28 1:25:46 8.39 36 John Richards Manukau 0
29 1:27:04 8.27 5 Terry Henry Cook Islands 0
30 1:29:13 8.07 20 Steve Buwawa Te Paerangi 0
31 1:33:10 7.73 88 Caleb Tamarua-Toa Cook Islands 0
32 1:34:18 7.64 3 George Taamaru Cook Islands 0
Female
Place Time Speed Bib# Name/City Age
1 1:19:09 9.10 45 Briar Fredericksen Akarana 0
2 1:25:13 8.45 30 Emma Helmich Te Paerangi 0
3 1:28:58 8.09 44 Tania Albert Ocean Blue 0
4 1:31:07 7.90 14 Helen Nati Te Pou Herenga 0
5 1:32:11 7.81 31 Angela Hobson Orakei 0
6 1:41:27 7.10 47 Sharon Hawke Ocean Blue 0
Division: V1 - 12km - Master Men
Place Time Speed Bib# Name/City Age
1 1:10:15 10.25 10 Kisione Fonua Akarana 0
2 1:11:52 10.02 12 Aaron Herbert Tirohanga 0
3 1:11:54 10.01 13 Jason Burgess Manukau 0
4 1:12:26 9.94 9 Sam Misiepo Manukau 0
5 1:13:10 9.84 11 Fabian Hurihanganui Akarana 0
6 1:14:41 9.64 2 Tangi Thomson TWS 0
7 1:15:40 9.51 6 Miimama Pepe Manukau 0
8 1:17:45 9.26 0 Mathew Lautua Manukau 0
9 1:19:41 9.03 8 Roland Liufalani Manukau 0
10 1:19:55 9.01 1 Matthew Pimm Tui Tonga Canoe Club 0
11 1:25:42 8.40 4 Taura Te Whata Cook Islands 0
12 1:27:04 8.27 5 Terry Henry Cook Islands 0
13 1:34:18 7.64 3 George Taamaru Cook Islands 0
Division: V1 - 12km - Master Women
Place Time Speed Bib# Name/City Age
1 1:31:07 7.90 14 Helen Nati Te Pou Herenga 0
Division: V1 - 12km - Open Men
Place Time Speed Bib# Name/City Age
1 1:08:35 10.50 21 Johno Smith Akarana 0
2 1:09:50 10.31 94 Kingi , Akarana 0
3 1:10:17 10.24 23 Julius Petersen Manukau 0
4 1:12:56 9.87 17 Matthew Hounsome Waitakere OCC 0
5 1:15:06 9.59 15 Waahi ( Wazza ) Tautuhi Te Pou Herenga 0
6 1:16:12 9.45 19 Sjimmy Tamanui-Fransen Waitakere OCC 0
7 1:18:21 9.19 16 Rangi Moekaa Cook Islands 0
8 1:23:29 8.62 18 Nikora Ngaropo Waitakere OCC 0
9 1:29:13 8.07 20 Steve Buwawa Te Paerangi 0
10 1:33:10 7.73 88 Caleb Tamarua-Toa Cook Islands 0
Division: V1 - 12km - Open Women
Place Time Speed Bib# Name/City Age
1 1:25:13 8.45 30 Emma Helmich Te Paerangi 0
2 1:32:11 7.81 31 Angela Hobson Orakei 0
Division: V1 - 12km - Senior Master Men
Place Time Speed Bib# Name/City Age
1 1:11:38 10.05 40 Greg Aussie Jones Akarana 0
2 1:13:16 9.83 42 Robert Kraak Manukau 0
3 1:13:36 9.78 37 Aaron Te Ahuahu Manukau 0
4 1:13:50 9.75 33 Anthony Grbic Manukau 0
5 1:14:46 9.63 38 Craig Wallace Manukau 0
6 1:15:19 9.56 43 Lee Poimafiti Akarana 0
7 1:16:33 9.41 39 Peter Kee Manukau 0
8 1:21:49 8.80 41 Walter Togiamua Manukau 0
9 1:25:46 8.39 36 John Richards Manukau 0
Division: V1 - 12km - Senior Master Women
Place Time Speed Bib# Name/City Age
1 1:19:09 9.10 45 Briar Fredericksen Akarana 0
2 1:28:58 8.09 44 Tania Albert Ocean Blue 0
3 1:41:27 7.10 47 Sharon Hawke Ocean Blue 0
Timing and scoring with PocketTimer Pro for iPad
from Stevens Creek Software